2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Herrera, Robert 5 Herrera, Robert .483 1.265 42-42 149 65 72 15 3 3 54 102 .685 34 3 12 3 .580 2 1 31-33
24 Minaya Jr., Edwin 24 Minaya Jr., Edwin .434 1.117 36-34 122 29 53 7 1 5 48 77 .631 15 0 14 7 .486 3 0 4-7
1 Aquino, Pablo 1 Aquino, Pablo .396 1.161 42-41 154 69 61 15 5 5 44 101 .656 25 9 16 1 .505 0 2 43-46
21 Ortiz Torres, Yan 21 Ortiz Torres, Yan .390 1.138 41-41 141 53 55 16 2 5 51 90 .638 28 10 13 1 .500 7 1 24-30
18 Marlin, Christopher 18 Marlin, Christopher .359 .996 40-39 128 47 46 11 1 2 43 65 .508 27 9 16 1 .488 4 1 13-14
27 Sanchez, Anthony 27 Sanchez, Anthony .318 1.073 39-36 88 33 28 10 0 5 25 53 .602 14 14 24 1 .471 3 3 10-11
33 Flete, Sael 33 Flete, Sael .500 1.238 13-2 6 2 3 1 0 0 6 4 .667 1 0 0 0 .571 0 0 0-0
29 Echavarria, David 29 Echavarria, David .444 1.232 11-4 18 9 8 2 1 0 6 12 .667 4 1 3 0 .565 0 0 2-2
3 Velazquez, Yavier 3 Velazquez, Yavier .444 1.223 11-2 9 11 4 1 0 0 3 5 .556 8 2 2 0 .667 2 0 6-7
4 Andino, Elijah 4 Andino, Elijah .406 1.142 31-28 106 39 43 12 1 5 36 72 .679 9 4 13 4 .463 2 0 10-13
31 Guerrero, Jesus 31 Guerrero, Jesus .381 1.171 16-4 21 11 8 3 1 0 9 13 .619 6 2 5 0 .552 0 0 2-2
25 Santana, Yadiel 25 Santana, Yadiel .378 1.125 22-12 45 14 17 5 1 1 21 27 .600 11 3 10 3 .525 0 0 10-11
36 Joaquin Taveras, Abraham 36 Joaquin Taveras, Abraham .340 .950 20-15 47 8 16 3 1 1 8 24 .511 8 1 9 0 .439 1 1 3-4
23 Flores, Giovanny 23 Flores, Giovanny .324 .851 24-23 71 20 23 5 0 0 26 28 .394 14 5 13 2 .457 2 0 8-10
11 Cabrera, Gregory 11 Cabrera, Gregory .324 .803 15-10 37 18 12 0 0 0 9 12 .324 9 2 6 1 .479 0 0 1-2
28 Nunez, Adrian 28 Nunez, Adrian .271 .743 27-20 70 20 19 4 0 1 17 26 .371 11 2 16 0 .372 3 0 4-4
22 Diaz, Juan 22 Diaz, Juan .260 .943 31-27 73 29 19 7 2 1 14 33 .452 31 3 21 2 .491 1 1 11-11
12 Cruz, Joeliel 12 Cruz, Joeliel .242 .690 23-8 33 15 8 0 0 1 3 11 .333 6 1 9 0 .357 2 0 5-7
38 Rodriguez, Nomar 38 Rodriguez, Nomar .205 .737 18-17 39 15 8 4 0 0 5 12 .308 10 6 13 2 .429 1 1 1-1
Totals .371 1.055 44-44 1357 507 503 121 19 35 428 767 .565 271 77 215 28 .490 33 11 188-215
Opponents .282 .831 44-44 965 235 272 55 4 18 183 389 .403 185 69 218 14 .428 11 12 72-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Mateo, Brylyn 15Mateo, Brylyn 4.86 1.55 5-2 11-10 3 0-0 1 53.2 53 34 29 30 39 10 0 2 204 .260 12 9 0 1 3
37 Manzueta, Yohansell 37Manzueta, Yohansell 0.00 1.13 0-0 3-0 0 0-0 0 2.2 0 0 0 3 2 0 0 0 7 .000 1 2 0 0 0
27 Sanchez, Anthony 27Sanchez, Anthony 3.69 1.41 6-1 8-8 1 1-0 0 39.0 34 21 16 21 43 5 0 2 149 .228 4 13 0 1 1
13 Lara, Isaul 13Lara, Isaul 4.50 1.64 1-1 14-0 0 0-0 1 14.0 10 10 7 13 7 1 0 1 48 .208 2 2 1 0 0
2 Pena Puente, Daniel 2Pena Puente, Daniel 4.70 1.43 0-0 7-0 0 0-0 1 7.2 7 4 4 4 6 2 1 0 32 .219 1 2 0 0 0
19 Roman, Luis 19Roman, Luis 5.40 1.05 1-1 11-0 0 0-0 4 13.1 10 9 8 4 12 1 0 2 46 .217 1 5 0 1 0
34 Moya, Jayden 34Moya, Jayden 5.93 1.49 5-2 8-7 1 0-0 0 41.0 52 27 27 9 45 4 1 4 144 .361 10 7 0 1 3
16 Rodriguez, Marcus 16Rodriguez, Marcus 6.08 1.68 4-2 13-8 1 1-0 1 40.0 34 31 27 33 54 4 1 2 151 .225 8 9 4 1 1
9 Pleasants, Myles 9Pleasants, Myles 7.53 1.90 3-2 10-7 1 0-0 0 34.2 41 33 29 25 32 3 0 1 142 .289 7 6 1 0 1
10 Martinez, Leonardo 10Martinez, Leonardo 9.00 2.20 0-0 7-0 0 0-0 0 5.0 5 6 5 6 5 0 0 1 20 .250 1 3 0 0 0
14 Capellán, José 14Capellán, José 11.42 2.48 2-1 14-0 0 0-0 0 17.1 23 29 22 20 13 3 0 1 76 .303 3 5 1 1 1
26 Martinez, Justin 26Martinez, Justin 12.08 2.61 0-2 10-1 0 0-0 0 12.2 19 22 17 14 9 3 0 0 54 .352 1 5 1 0 0
17 Mejia, Jose 17Mejia, Jose 13.50 4.50 0-0 2-0 0 0-0 0 1.1 3 3 2 3 1 3 0 0 7 .429 1 0 0 0 0
21 Ortiz Torres, Yan 21Ortiz Torres, Yan 15.00 3.00 0-1 2-1 0 0-0 0 3.0 7 6 5 2 2 1 0 0 17 .412 0 2 0 0 1
33 Flete, Sael 33Flete, Sael 16.53 3.43 1-1 9-2 0 0-0 0 16.1 26 34 30 30 19 2 0 3 76 .342 8 7 0 0 0
18 Marlin, Christopher 18Marlin, Christopher 27.00 6.00 0-0 1-0 0 0-0 0 0.2 2 2 2 2 1 0 0 0 4 .500 0 1 0 0 0
6 Trinidad, Yliandy 6Trinidad, Yliandy 54.00 7.00 0-0 2-0 0 0-0 0 1.0 3 8 6 4 1 0 0 0 7 .429 4 0 0 1 0
32 Fernandez, Enmanuel 32Fernandez, Enmanuel 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 1 0 0 0 0 0 .000 0 1 0 0 0
Totals 7.06 1.82 28-16 133-44 7 3 8 303.1 329 281 238 224 291 42 3 19 1184 .278 64 79 8 7 11
Opponents 10.35 2.35 13-22 93-34 6 0 4 246.0 372 356 283 207 173 89 12 30 1070 .348 49 62 4 20 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Minaya Jr., Edwin 24 Minaya Jr., Edwin 18 16 2 0 1.000 0 0 0 0 0
16 Rodriguez, Marcus 16 Rodriguez, Marcus 4 0 4 0 1.000 0 9 2 0 0
26 Martinez, Justin 26 Martinez, Justin 4 3 1 0 1.000 0 1 1 0 0
33 Flete, Sael 33 Flete, Sael 4 3 1 0 1.000 0 1 0 0 0
10 Martinez, Leonardo 10 Martinez, Leonardo 2 1 1 0 1.000 0 1 2 0 0
19 Roman, Luis 19 Roman, Luis 2 0 2 0 1.000 0 2 0 0 0
2 Pena Puente, Daniel 2 Pena Puente, Daniel 2 0 2 0 1.000 0 0 0 0 0
3 Velazquez, Yavier 3 Velazquez, Yavier 1 1 0 0 1.000 0 0 0 0 0
18 Marlin, Christopher 18 Marlin, Christopher 198 188 9 1 .995 15 0 0 0 0
36 Joaquin Taveras, Abraham 36 Joaquin Taveras, Abraham 97 82 14 1 .990 0 34 10 5 1
38 Rodriguez, Nomar 38 Rodriguez, Nomar 97 91 4 2 .979 0 32 2 6 0
4 Andino, Elijah 4 Andino, Elijah 52 46 4 2 .962 2 0 0 0 0
31 Guerrero, Jesus 31 Guerrero, Jesus 26 22 3 1 .962 1 0 0 0 0
5 Herrera, Robert 5 Herrera, Robert 145 75 64 6 .959 11 0 0 0 0
11 Cabrera, Gregory 11 Cabrera, Gregory 100 84 11 5 .950 1 23 9 6 0
25 Santana, Yadiel 25 Santana, Yadiel 56 50 3 3 .946 1 15 1 2 0
1 Aquino, Pablo 1 Aquino, Pablo 86 74 6 6 .930 1 0 0 0 0
27 Sanchez, Anthony 27 Sanchez, Anthony 66 26 35 5 .924 4 12 1 0 0
22 Diaz, Juan 22 Diaz, Juan 26 22 2 2 .923 0 0 0 0 0
34 Moya, Jayden 34 Moya, Jayden 11 1 9 1 .909 1 6 2 0 0
9 Pleasants, Myles 9 Pleasants, Myles 11 4 6 1 .909 2 5 3 0 0
28 Nunez, Adrian 28 Nunez, Adrian 21 18 1 2 .905 0 0 0 0 0
21 Ortiz Torres, Yan 21 Ortiz Torres, Yan 150 57 76 17 .887 19 4 0 0 0
23 Flores, Giovanny 23 Flores, Giovanny 43 20 17 6 .860 1 0 0 0 0
15 Mateo, Brylyn 15 Mateo, Brylyn 13 5 6 2 .846 0 6 3 0 0
12 Cruz, Joeliel 12 Cruz, Joeliel 31 15 11 5 .839 3 0 0 0 0
14 Capellán, José 14 Capellán, José 5 0 4 1 .800 0 4 2 0 0
29 Echavarria, David 29 Echavarria, David 7 2 3 2 .714 0 0 0 0 0
13 Lara, Isaul 13 Lara, Isaul 0 0 0 0 .000 0 2 1 0 0
17 Mejia, Jose 17 Mejia, Jose 0 0 0 0 .000 0 0 0 0 0
32 Fernandez, Enmanuel 32 Fernandez, Enmanuel 0 0 0 0 .000 0 0 0 0 0
37 Manzueta, Yohansell 37 Manzueta, Yohansell 0 0 0 0 .000 0 0 1 0 0
6 Trinidad, Yliandy 6 Trinidad, Yliandy 0 0 0 0 .000 0 1 0 0 0
Totals 1278 906 301 71 .944 21 158 40 19 1
Opponents 1130 735 319 76 .933 34 235 40 29 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Herrera, Robert 5Herrera, Robert .576 1.538 25-25 92 51 53 13 3 3 42 81 .880 21 3 5 2 .658 1 0 21-22
31 Guerrero, Jesus 31Guerrero, Jesus .500 1.432 13-2 16 10 8 3 1 0 8 13 .813 5 0 1 0 .619 0 0 2-2
29 Echavarria, David 29Echavarria, David .500 1.418 9-3 14 8 7 2 1 0 5 11 .786 4 1 2 0 .632 0 0 2-2
3 Velazquez, Yavier 3Velazquez, Yavier .500 1.325 9-2 8 10 4 1 0 0 3 5 .625 8 2 1 0 .700 2 0 5-6
33 Flete, Sael 33Flete, Sael .500 1.238 7-1 6 2 3 1 0 0 6 4 .667 1 0 0 0 .571 0 0 0-0
24 Minaya Jr., Edwin 24Minaya Jr., Edwin .493 1.275 21-20 73 23 36 5 1 3 37 52 .712 13 0 6 3 .563 1 0 3-4
4 Andino, Elijah 4Andino, Elijah .478 1.351 20-17 69 31 33 10 1 4 31 57 .826 8 1 7 3 .525 2 0 10-13
21 Ortiz Torres, Yan 21Ortiz Torres, Yan .429 1.258 24-24 84 40 36 8 2 4 36 60 .714 22 4 7 1 .544 4 0 16-19
27 Sanchez, Anthony 27Sanchez, Anthony .419 1.438 23-20 43 21 18 7 0 4 20 37 .860 8 11 10 0 .578 2 1 4-4
1 Aquino, Pablo 1Aquino, Pablo .416 1.302 24-23 89 45 37 11 3 5 38 69 .775 13 8 8 1 .527 0 1 29-32
23 Flores, Giovanny 23Flores, Giovanny .412 1.101 12-11 34 12 14 5 0 0 19 19 .559 8 4 4 2 .542 2 0 4-6
25 Santana, Yadiel 25Santana, Yadiel .355 1.148 13-8 31 11 11 3 1 1 15 19 .613 9 3 7 1 .535 0 0 8-8
18 Marlin, Christopher 18Marlin, Christopher .343 .991 22-22 70 34 24 8 1 0 24 34 .486 18 7 9 0 .505 2 0 11-11
11 Cabrera, Gregory 11Cabrera, Gregory .323 .811 12-8 31 16 10 0 0 0 6 10 .323 9 1 3 1 .488 0 0 1-2
36 Joaquin Taveras, Abraham 36Joaquin Taveras, Abraham .320 .819 12-8 25 3 8 0 1 0 5 10 .400 5 0 5 0 .419 1 0 1-1
22 Diaz, Juan 22Diaz, Juan .316 1.068 16-13 38 23 12 4 2 0 8 20 .526 18 2 11 0 .542 1 0 9-9
12 Cruz, Joeliel 12Cruz, Joeliel .292 .730 17-5 24 14 7 0 0 0 3 7 .292 6 1 6 0 .438 1 0 5-7
38 Rodriguez, Nomar 38Rodriguez, Nomar .286 .883 8-8 21 7 6 4 0 0 5 10 .476 2 3 6 1 .407 1 1 1-1
28 Nunez, Adrian 28Nunez, Adrian .209 .694 17-12 43 17 9 3 0 1 12 15 .349 8 2 11 0 .345 2 0 2-2
Totals .414 1.193 25-25 811 378 336 88 17 25 323 533 .657 186 53 109 15 .536 22 3 134-151
Opponents .269 .795 25-25 581 101 156 32 3 12 84 230 .396 96 33 144 7 .399 4 8 35-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Lara, Isaul 13Lara, Isaul 0.00 1.37 1-1 6-0 0 0-0 1 5.1 2 2 0 5 3 0 0 0 18 .111 0 0 1 0 0
26 Martinez, Justin 26Martinez, Justin 0.00 1.80 0-0 4-0 0 0-0 0 5.0 5 1 0 4 5 2 0 0 17 .294 0 3 0 0 0
37 Manzueta, Yohansell 37Manzueta, Yohansell 0.00 1.00 0-0 2-0 0 0-0 0 2.0 0 0 0 2 2 0 0 0 5 .000 1 2 0 0 0
15 Mateo, Brylyn 15Mateo, Brylyn 3.03 1.42 5-0 7-6 3 0-0 1 35.2 36 14 12 14 30 9 0 1 134 .269 5 6 0 0 2
19 Roman, Luis 19Roman, Luis 3.68 .70 1-0 6-0 0 0-0 3 7.1 4 4 3 1 7 0 0 1 26 .154 1 3 0 1 0
16 Rodriguez, Marcus 16Rodriguez, Marcus 3.70 1.29 3-0 8-4 1 1-0 1 24.1 15 12 10 16 39 2 1 2 86 .174 5 6 2 1 1
27 Sanchez, Anthony 27Sanchez, Anthony 4.03 1.48 5-1 6-6 0 0-0 0 29.0 25 16 13 18 36 5 0 2 111 .225 3 9 0 1 1
2 Pena Puente, Daniel 2Pena Puente, Daniel 4.70 1.53 0-0 7-0 0 0-0 1 7.2 7 4 4 4 6 2 1 0 32 .219 1 2 0 0 0
34 Moya, Jayden 34Moya, Jayden 4.78 1.42 4-1 5-5 0 0-0 0 26.1 31 14 14 6 30 3 1 3 104 .298 5 3 0 0 3
9 Pleasants, Myles 9Pleasants, Myles 5.52 2.18 1-0 3-3 0 0-0 0 14.2 21 11 9 10 13 2 0 1 62 .339 0 1 1 0 1
33 Flete, Sael 33Flete, Sael 9.53 3.08 0-0 3-1 0 0-0 0 5.2 6 6 6 10 7 2 0 1 21 .286 0 1 0 0 0
14 Capellán, José 14Capellán, José 10.57 2.50 2-0 6-0 0 0-0 0 7.2 11 9 9 7 6 2 0 0 32 .344 1 1 0 0 0
10 Martinez, Leonardo 10Martinez, Leonardo 10.80 1.61 0-0 4-0 0 0-0 0 3.1 1 4 4 4 4 0 0 1 9 .111 1 1 0 0 0
17 Mejia, Jose 17Mejia, Jose 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 2 1 0 3 0 0 6 .500 1 0 0 0 0
6 Trinidad, Yliandy 6Trinidad, Yliandy 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 4 2 2 1 0 0 0 5 .200 1 0 0 1 0
Totals 4.50 1.55 22-3 69-25 4 2 7 176.0 168 104 88 104 189 32 3 12 668 .251 25 38 4 4 8
Opponents 13.81 2.83 3-18 57-21 1 0 2 144.2 262 272 222 146 89 72 12 21 665 .394 42 42 4 19 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Rodriguez, Nomar 38 Rodriguez, Nomar 41 38 3 0 1.000 0 7 1 1 0
24 Minaya Jr., Edwin 24 Minaya Jr., Edwin 7 6 1 0 1.000 0 0 0 0 0
16 Rodriguez, Marcus 16 Rodriguez, Marcus 3 0 3 0 1.000 0 6 1 0 0
9 Pleasants, Myles 9 Pleasants, Myles 3 1 2 0 1.000 1 4 1 0 0
10 Martinez, Leonardo 10 Martinez, Leonardo 2 1 1 0 1.000 0 1 2 0 0
19 Roman, Luis 19 Roman, Luis 2 0 2 0 1.000 0 2 0 0 0
2 Pena Puente, Daniel 2 Pena Puente, Daniel 2 0 2 0 1.000 0 0 0 0 0
14 Capellán, José 14 Capellán, José 1 0 1 0 1.000 0 0 2 0 0
3 Velazquez, Yavier 3 Velazquez, Yavier 1 1 0 0 1.000 0 0 0 0 0
33 Flete, Sael 33 Flete, Sael 1 1 0 0 1.000 0 1 0 0 0
18 Marlin, Christopher 18 Marlin, Christopher 129 124 4 1 .992 9 0 0 0 0
36 Joaquin Taveras, Abraham 36 Joaquin Taveras, Abraham 50 42 7 1 .980 0 8 3 2 1
5 Herrera, Robert 5 Herrera, Robert 92 47 43 2 .978 7 0 0 0 0
1 Aquino, Pablo 1 Aquino, Pablo 38 34 3 1 .974 1 0 0 0 0
11 Cabrera, Gregory 11 Cabrera, Gregory 93 81 9 3 .968 1 17 6 3 0
4 Andino, Elijah 4 Andino, Elijah 26 23 2 1 .962 2 0 0 0 0
25 Santana, Yadiel 25 Santana, Yadiel 44 40 2 2 .955 0 7 1 1 0
31 Guerrero, Jesus 31 Guerrero, Jesus 20 17 2 1 .950 0 0 0 0 0
23 Flores, Giovanny 23 Flores, Giovanny 11 5 5 1 .909 1 0 0 0 0
27 Sanchez, Anthony 27 Sanchez, Anthony 39 12 23 4 .897 2 7 1 0 0
12 Cruz, Joeliel 12 Cruz, Joeliel 19 11 6 2 .895 1 0 0 0 0
21 Ortiz Torres, Yan 21 Ortiz Torres, Yan 81 26 46 9 .889 8 0 0 0 0
34 Moya, Jayden 34 Moya, Jayden 9 0 8 1 .889 1 5 2 0 0
22 Diaz, Juan 22 Diaz, Juan 8 6 1 1 .875 0 0 0 0 0
28 Nunez, Adrian 28 Nunez, Adrian 7 6 0 1 .857 0 0 0 0 0
15 Mateo, Brylyn 15 Mateo, Brylyn 8 2 4 2 .750 0 5 3 0 0
29 Echavarria, David 29 Echavarria, David 7 2 3 2 .714 0 0 0 0 0
13 Lara, Isaul 13 Lara, Isaul 0 0 0 0 .000 0 2 0 0 0
17 Mejia, Jose 17 Mejia, Jose 0 0 0 0 .000 0 0 0 0 0
26 Martinez, Justin 26 Martinez, Justin 0 0 0 0 .000 0 1 1 0 0
37 Manzueta, Yohansell 37 Manzueta, Yohansell 0 0 0 0 .000 0 0 1 0 0
6 Trinidad, Yliandy 6 Trinidad, Yliandy 0 0 0 0 .000 0 1 0 0 0
Totals 744 526 183 35 .953 34 74 25 7 1
Opponents 670 434 182 54 .919 38 192 28 21 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2025 at Rowan College South L 2-14 19 2 2 1 0 0 0 7 0 1 0 1 1 0 2 8 18 13 4 .105
3/4/2025 at Westchester Communit L 6-7 32 6 8 4 3 0 0 7 0 5 2 2 0 0 1 8 25 13 1 .250
3/8/2025 at Delaware Technical C L 4-11 29 4 6 2 1 0 0 3 0 0 1 1 0 0 0 8 18 4 0 .207
3/8/2025 at Delaware Technical C L 4-12 30 4 8 3 2 1 0 0 0 1 1 0 0 0 0 9 16 1 3 .267
3/9/2025 at Delaware Technical C L 3-19 20 3 5 3 1 0 1 1 0 1 0 0 0 0 1 2 12 3 1 .250
3/9/2025 at Delaware Technical C L 8-18 26 8 8 4 2 0 1 4 0 1 0 4 0 1 0 10 17 1 2 .308
3/13/2025 at Rockland Community C L 10-15 35 10 12 10 1 1 2 6 0 10 0 4 0 3 1 2 24 2 3 .343
3/16/2025 at Middlesex College L 6-7 23 6 7 5 4 0 0 6 0 1 1 1 1 1 3 3 19 0 3 .304
3/16/2025 at Middlesex College L 7-16 27 7 8 5 0 0 0 3 0 6 1 2 1 1 0 5 18 0 2 .296
3/18/2025 at Queensborough Commun W 14-0 31 14 11 10 3 0 0 10 0 12 1 2 0 1 0 9 21 11 2 .355
3/20/2025 at Queensborough Community College W 24-1 34 24 17 20 5 0 1 14 0 13 2 2 0 2 2 6 20 1 1 .500
3/23/2025 Queensborough Commun W 24-2 30 24 17 16 4 3 0 8 0 11 0 2 0 2 0 0 15 4 2 .567
3/23/2025 Queensborough Commun W 11-1 28 11 11 6 3 2 0 5 0 9 0 1 0 1 0 5 18 5 1 .393
3/25/2025 Borough of Manhattan W 13-3 26 13 8 10 5 0 1 13 1 4 2 9 1 1 1 3 24 8 2 .308
3/26/2025 at Orange County Community College L 6-15 27 6 6 3 1 0 0 6 0 1 0 0 0 0 1 5 21 11 5 .222
3/28/2025 Borough of Manhattan W 31-5 40 31 23 25 6 0 1 10 0 10 1 3 1 3 0 2 21 6 2 .575
3/29/2025 at Borough of Manhattan Community College W 20-1 28 20 15 17 3 1 0 9 0 10 1 3 0 0 0 6 14 1 1 .536
3/29/2025 at Borough of Manhattan Community College W 20-0 28 20 12 16 4 1 0 10 0 7 0 0 0 0 1 6 15 2 1 .429
3/30/2025 at Orange County Community College L 1-12 20 1 5 1 0 0 0 2 0 2 0 1 0 0 0 5 12 7 4 .250
3/30/2025 at Orange County Community College W 12-4 32 12 13 10 1 0 0 7 0 5 0 0 0 3 0 2 21 3 1 .406
4/2/2025 at Nassau Community College W 13-1 37 13 19 13 3 0 0 2 0 7 0 1 2 1 0 6 21 2 0 .514
4/5/2025 Nassau Community Col W 5-4 21 5 5 5 1 0 0 8 0 2 1 1 0 0 0 3 21 9 0 .238
4/5/2025 Nassau Community Col W 10-1 31 10 13 9 3 2 1 5 0 2 0 4 0 1 0 10 21 12 1 .419
4/7/2025 at Sussex County Commun W 14-4 30 14 13 12 2 0 3 9 0 5 1 1 0 0 2 8 21 9 0 .433
4/8/2025 at Dutchess Community C W 41-1 56 41 30 37 4 3 3 7 0 8 0 6 0 1 1 2 21 0 0 .536
4/10/2025 at Dutchess Community C W 21-1 36 21 14 17 2 2 1 12 0 8 0 0 0 1 0 2 21 6 2 .389
4/14/2025 at Nassau Community Col W 11-4 34 11 10 10 3 0 0 4 0 4 0 4 0 3 1 7 27 14 4 .294
4/15/2025 at Suffolk CC W 9-8 36 9 10 7 4 0 0 3 0 1 0 3 1 0 1 8 27 10 1 .278
4/18/2025 at Suffolk CC L 4-8 33 4 9 3 1 1 0 3 0 1 0 1 0 0 3 6 24 10 0 .273
4/19/2025 Suffolk CC L 5-6 29 5 9 5 2 0 1 1 0 4 1 0 0 0 1 7 21 14 2 .310
4/19/2025 Suffolk CC L 2-11 28 2 6 2 1 0 0 1 0 0 1 1 0 0 0 4 21 5 1 .214
4/22/2025 Kingsborough Communi W 22-6 32 22 16 22 3 0 4 17 0 3 1 2 0 1 2 2 21 7 2 .500
4/25/2025 Kingsborough Communi W 18-8 37 18 18 18 7 0 3 6 0 2 1 3 0 1 0 3 24 10 1 .486
4/26/2025 at Kingsborough Community College W 22-6 32 22 17 18 5 0 2 8 0 9 1 1 0 2 0 2 18 9 2 .531
4/26/2025 at Kingsborough Community College W 13-1 28 13 15 13 5 0 3 4 0 0 0 0 0 0 0 1 15 3 0 .536
4/29/2025 at Bronx C.C. W 8-7 40 8 15 8 1 1 0 6 0 4 1 1 0 0 0 7 27 9 0 .375
5/1/2025 at Bronx Community Coll W 11-9 35 11 12 10 3 1 0 12 0 3 2 1 0 1 1 3 27 13 1 .343
5/3/2025 Bronx Community Coll W 7-5 26 7 8 7 5 0 0 6 0 2 1 2 0 0 1 1 21 7 3 .308
5/3/2025 Bronx Community Coll W 12-5 32 12 15 12 5 0 4 4 0 5 0 1 0 1 0 4 21 7 3 .469
5/8/2025 vs Nassau Community Col L 4-7 32 4 6 4 1 0 1 5 0 0 0 0 0 0 1 4 27 8 2 .188
5/8/2025 vs Bronx Community Coll W 11-1 27 11 10 8 2 0 2 3 0 4 0 2 0 0 0 4 18 9 2 .370
5/10/2025 vs Nassau Community Col W 8-0 27 8 8 8 2 0 0 4 0 3 1 1 0 1 0 5 21 8 1 .296
5/10/2025 at Suffolk CC W 7-5 36 7 12 7 4 0 0 5 0 0 1 1 1 0 1 6 27 13 0 .333
5/11/2025 at Suffolk CC L 3-9 37 3 11 2 3 0 0 5 0 1 1 2 2 0 0 6 24 11 2 .297
Total 507-281 1357 507 503 428 121 19 35 271 1 188 27 77 11 33 28 215 906 301 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2025 at Rowan College South L 2-14 6.0 12 14 12 3 4 2 0 0 5 0 5 0 0 1 0 18.00
3/4/2025 at Westchester Communit L 6-7 8.1 6 7 7 8 4 2 0 1 1 0 2 1 0 2 0 7.56
3/8/2025 at Delaware Technical C L 4-11 6.0 14 11 11 5 5 0 0 1 4 0 2 0 0 3 0 16.50
3/8/2025 at Delaware Technical C L 4-12 6.0 7 12 9 9 8 0 0 0 2 0 4 0 0 4 0 13.50
3/9/2025 at Delaware Technical C L 3-19 4.0 12 19 17 10 3 0 0 1 5 0 5 0 0 5 0 38.25
3/9/2025 at Delaware Technical C L 8-18 5.2 11 18 18 16 5 0 0 0 4 0 4 0 0 6 0 28.59
3/13/2025 at Rockland Community C L 10-15 8.0 11 15 12 8 7 0 0 2 3 0 1 0 0 7 0 13.50
3/16/2025 at Middlesex College L 6-7 6.1 7 7 7 6 3 0 0 0 5 0 0 0 0 8 0 9.95
3/16/2025 at Middlesex College L 7-16 6.0 10 16 10 13 3 0 0 0 2 0 3 0 0 9 0 15.00
3/18/2025 at Queensborough Commun W 14-0 7.0 3 0 0 1 7 0 0 0 1 0 1 0 1 9 0 0.00
3/20/2025 at Queensborough Community College W 24-1 7.0 2 1 0 4 13 0 0 0 1 0 0 0 2 9 0 0.00
3/23/2025 Queensborough Commun W 24-2 5.0 5 2 1 1 4 1 0 0 3 0 0 0 3 9 0 1.80
3/23/2025 Queensborough Commun W 11-1 6.0 2 1 0 3 10 1 0 0 1 0 2 0 4 9 0 0.00
3/25/2025 Borough of Manhattan W 13-3 8.0 7 3 3 5 11 1 0 0 1 0 1 0 5 9 0 3.38
3/26/2025 at Orange County Community College L 6-15 7.0 13 15 14 7 5 0 0 1 3 0 1 0 5 10 0 18.00
3/28/2025 Borough of Manhattan W 31-5 7.0 4 5 3 8 7 1 0 0 2 0 1 0 6 10 0 3.86
3/29/2025 at Borough of Manhattan Community College W 20-1 5.0 7 1 1 2 7 0 0 0 0 0 1 0 7 10 0 1.80
3/29/2025 at Borough of Manhattan Community College W 20-0 5.0 1 0 0 1 12 0 0 0 0 0 2 0 8 10 0 0.00
3/30/2025 at Orange County Community College L 1-12 4.0 8 12 6 6 4 0 0 0 1 2 2 0 8 11 0 13.50
3/30/2025 at Orange County Community College W 12-4 7.0 9 4 4 5 7 0 0 0 0 0 0 0 9 11 0 5.14
4/2/2025 at Nassau Community College W 13-1 7.0 5 1 1 0 9 0 0 0 0 0 1 0 10 11 0 1.29
4/5/2025 Nassau Community Col W 5-4 7.0 8 4 4 2 4 4 0 0 1 0 2 0 11 11 0 5.14
4/5/2025 Nassau Community Col W 10-1 7.0 4 1 1 4 8 1 0 0 2 1 3 0 12 11 0 1.29
4/7/2025 at Sussex County Commun W 14-4 7.0 6 4 4 6 7 0 0 1 3 0 4 0 13 11 0 5.14
