2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Echavarria, David .442 1.223 32-24 77 32 34 3 1 4 25 51 .662 19 2 17 1 .561 0 0 5-7
12 Sanchez, Anthony .434 1.459 34-30 99 48 43 11 4 9 41 89 .899 25 7 10 2 .560 3 0 15-18
27 Nunez, Adrian .391 1.119 35-31 115 37 45 9 3 4 48 72 .626 21 3 18 0 .493 1 0 3-7
5 Herrera, Robert .378 1.032 34-31 111 43 42 5 3 2 40 59 .532 24 3 17 0 .500 0 0 28-32
4 Andino, Elijah .372 1.043 37-34 121 39 45 15 3 3 32 75 .620 8 5 22 3 .423 3 0 14-17
7 Rolle, Devyn .368 1.181 33-23 76 28 28 9 1 4 26 51 .671 14 8 23 0 .510 0 1 17-21
1 Aquino, Pablo .331 1.097 41-38 136 62 45 7 8 6 44 86 .632 25 9 16 0 .465 0 3 32-35
15 Mateo, Brylyn 1.000 2.500 11-4 2 2 2 1 0 0 1 3 1.500 0 0 0 0 1.000 0 0 0-0
16 Hernandez, Samuel .500 1.154 10-3 12 5 6 1 0 0 2 7 .583 2 0 1 0 .571 0 0 1-1
34 Gonzalez, Ramses .480 1.327 12-10 25 6 12 7 0 0 4 19 .760 3 2 5 0 .567 0 0 2-2
33 Osorio, Joshua .438 1.210 25-21 73 30 32 7 0 3 22 48 .658 16 5 9 1 .552 2 0 5-5
2 Lebron, Derek .417 1.168 28-24 72 34 30 5 2 2 20 45 .625 18 3 13 0 .543 1 0 19-21
37 Tineo, Angel .368 1.678 13-6 19 11 7 1 0 4 12 20 1.053 8 5 6 2 .625 0 0 2-3
22 Diaz, Juan .353 1.006 19-12 34 6 12 1 1 1 12 18 .529 7 2 8 0 .477 1 0 7-9
21 Carlos Salcedo, Juan .344 1.002 31-28 93 30 32 3 4 4 27 55 .591 8 4 15 2 .411 2 2 12-14
14 Morales De Jesús, Yaxiel .286 .787 19-6 28 8 8 3 0 0 5 11 .393 5 0 6 1 .394 0 1 3-4
24 Joaquin Taveras, Abraham .280 .762 30-22 75 29 21 4 0 0 18 25 .333 15 6 16 1 .429 2 0 7-8
25 Morales, Jeisser .278 .806 13-7 18 5 5 2 0 0 5 7 .389 2 3 6 0 .417 1 1 1-1
18 Mateo, Michael .231 .824 9-0 13 3 3 0 2 0 5 7 .538 1 0 1 0 .286 0 0 0-0
20 Rivas, Christopher .000 .143 7-0 6 1 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
36 Polanco, Oneal .000 .333 4-1 4 1 0 0 0 0 0 0 .000 1 1 3 0 .333 0 0 1-1
13 Lara, Isaul .000 .000 13-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Hernandez, Adrian .000 .000 13-8 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .373 1.107 42-42 1211 460 452 94 32 46 389 748 .618 223 68 215 13 .489 16 8 174-206
Opponents .290 .864 42-42 911 251 264 49 11 23 217 404 .443 172 49 218 14 .421 20 9 83-104

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Delgado, Yevian 4.50 1.64 8-2 12-11 2 2-0 0 50.0 56 35 25 26 52 4 1 4 182 .308 3 8 1 2 2
3 Hernandez, Adrian 5.48 1.41 3-1 12-8 2 2-0 0 46.0 38 33 28 27 52 3 0 4 171 .222 5 2 0 3 3
30 Rodriguez, Frangel 6.45 1.61 7-3 11-11 5 2-0 0 51.2 56 41 37 27 48 6 3 1 157 .357 2 6 2 2 1
12 Sanchez, Anthony 1.42 .63 0-0 7-0 0 0-0 3 6.1 3 1 1 1 6 0 0 1 21 .143 0 1 0 0 0
10 Green, Luis 3.19 1.20 6-0 15-3 1 1-0 1 36.2 25 15 13 19 41 4 0 4 129 .194 4 3 1 0 1
29 Hierro, Arián 4.50 .50 0-0 2-0 0 0-0 0 2.0 0 1 1 1 2 0 0 0 5 .000 0 1 0 0 0
26 Martinez, Justin 9.00 3.00 0-0 2-0 0 0-0 0 2.0 3 2 2 3 2 0 0 0 9 .333 0 2 0 0 0
6 Uceta, Railyn 12.60 2.60 0-1 8-0 0 0-0 0 10.0 16 16 14 10 8 2 0 0 38 .421 2 4 0 1 1
13 Lara, Isaul 12.67 2.51 0-1 12-0 0 0-0 1 16.1 28 29 23 13 11 4 1 4 68 .412 0 6 0 2 1
28 Vasquez, Jonathan 13.50 2.25 0-1 4-1 0 0-0 0 8.0 12 14 12 6 3 2 1 0 34 .353 2 5 0 2 0
9 Rosa, Naizaiah 13.50 3.75 0-0 1-0 0 0-0 0 1.1 1 3 2 4 0 0 0 0 4 .250 0 0 0 0 0
14 Morales De Jesús, Yaxiel 18.00 3.00 0-1 2-0 0 0-0 0 1.0 1 2 2 2 2 0 0 1 4 .250 0 0 0 0 0
15 Mateo, Brylyn 18.32 3.16 3-5 10-4 0 0-0 0 18.2 35 40 38 24 20 1 0 4 90 .389 7 6 0 0 0
11 Estevez, Moises 23.14 3.86 0-0 3-1 0 0-0 0 2.1 4 8 6 5 1 0 0 0 11 .364 2 2 1 0 0
31 Manzueta, Yohansell 27.00 6.00 0-0 2-0 0 0-0 0 1.1 3 6 4 5 0 0 0 1 8 .375 3 1 0 2 0
23 Delaney Jr. , Colin 31.76 5.29 0-0 5-3 0 0-0 0 5.2 14 26 20 16 1 1 0 1 31 .452 1 2 0 1 0
38 Romero Madera, Sawelkis 40.50 6.75 0-0 2-0 0 0-0 0 1.1 6 8 6 3 0 0 0 1 9 .667 0 1 0 1 0
Totals 8.04 1.89 27-15 110-42 10 7 5 260.2 301 280 233 192 249 27 6 26 971 .310 31 50 5 16 9
Opponents 12.33 2.46 14-22 105-35 6 0 0 227.2 369 377 312 189 198 60 19 33 877 .421 40 62 5 12 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Tineo, Angel 10 8 2 0 1.000 2 0 0 0 0
8 Delgado, Yevian 7 2 5 0 1.000 0 14 3 0 0
13 Lara, Isaul 5 3 2 0 1.000 1 2 0 0 0
10 Green, Luis 4 1 3 0 1.000 1 7 1 0 0
16 Hernandez, Samuel 3 3 0 0 1.000 0 0 0 0 0
6 Uceta, Railyn 3 1 2 0 1.000 0 0 1 0 0
15 Mateo, Brylyn 2 2 0 0 1.000 0 6 2 0 0
28 Vasquez, Jonathan 1 0 1 0 1.000 0 4 0 0 0
33 Osorio, Joshua 113 104 7 2 .982 8 0 0 0 0
24 Joaquin Taveras, Abraham 155 137 15 3 .981 0 42 10 7 0
34 Gonzalez, Ramses 69 54 13 2 .971 0 18 8 3 0
27 Nunez, Adrian 24 23 0 1 .958 0 0 0 0 0
4 Andino, Elijah 45 40 3 2 .956 0 0 0 0 0
22 Diaz, Juan 19 16 2 1 .947 0 0 0 0 0
25 Morales, Jeisser 54 48 3 3 .944 0 14 1 1 1
21 Carlos Salcedo, Juan 84 76 3 5 .940 5 0 0 0 0
1 Aquino, Pablo 80 75 0 5 .938 0 0 0 0 0
7 Rolle, Devyn 85 36 43 6 .929 9 0 0 0 0
14 Morales De Jesús, Yaxiel 14 9 4 1 .929 1 1 0 0 0
2 Lebron, Derek 71 36 29 6 .915 5 0 0 0 0
18 Mateo, Michael 10 4 5 1 .900 3 0 0 0 0
5 Herrera, Robert 102 41 50 11 .892 6 0 0 0 0
19 Echavarria, David 56 28 21 7 .875 2 0 0 0 0
12 Sanchez, Anthony 56 15 33 8 .857 6 0 0 0 0
30 Rodriguez, Frangel 11 6 3 2 .818 0 11 4 0 0
3 Hernandez, Adrian 6 1 3 2 .667 0 5 7 0 0
11 Estevez, Moises 0 0 0 0 .000 0 0 0 0 0
20 Rivas, Christopher 0 0 0 0 .000 0 0 0 0 0
23 Delaney Jr. , Colin 0 0 0 0 .000 0 6 0 0 0
26 Martinez, Justin 0 0 0 0 .000 0 0 0 0 0
29 Hierro, Arián 0 0 0 0 .000 0 0 0 0 0
31 Manzueta, Yohansell 0 0 0 0 .000 0 2 0 0 0
36 Polanco, Oneal 0 0 0 0 .000 0 0 0 1 0
38 Romero Madera, Sawelkis 0 0 0 0 .000 0 5 0 0 0
9 Rosa, Naizaiah 0 0 0 0 .000 0 6 1 0 0
Totals 1089 769 252 68 .938 17 143 38 12 1
Opponents 942 636 230 76 .919 16 246 50 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Mateo, Brylyn 1.000 2.500 2-0 2 2 2 1 0 0 1 3 1.500 0 0 0 0 1.000 0 0 0-0
34 Gonzalez, Ramses 1.000 2.000 1-1 1 1 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 1-1
33 Osorio, Joshua .571 1.655 7-7 21 13 12 3 0 2 11 21 1.000 7 0 2 0 .655 1 0 2-2
37 Tineo, Angel .500 2.237 7-4 10 10 5 1 0 3 9 15 1.500 5 4 3 0 .737 0 0 2-2
25 Morales, Jeisser .455 1.261 7-5 11 5 5 2 0 0 4 7 .636 2 3 1 0 .625 0 1 1-1
12 Sanchez, Anthony .444 1.552 13-13 36 22 16 5 1 4 16 35 .972 9 4 4 1 .580 1 0 9-10
19 Echavarria, David .438 1.194 12-10 32 12 14 1 0 2 10 21 .656 7 0 7 0 .538 0 0 2-3
22 Diaz, Juan .438 1.000 7-6 16 2 7 1 0 0 6 8 .500 3 0 3 0 .500 1 0 4-6
16 Hernandez, Samuel .429 1.127 5-2 7 3 3 1 0 0 1 4 .571 2 0 1 0 .556 0 0 1-1
21 Carlos Salcedo, Juan .410 1.218 12-12 39 17 16 1 1 3 16 28 .718 3 4 5 0 .500 0 1 7-8
27 Nunez, Adrian .405 1.153 13-12 37 14 15 2 0 2 17 23 .622 10 1 3 0 .531 1 0 1-3
4 Andino, Elijah .404 1.091 14-14 47 17 19 6 1 1 15 30 .638 3 2 6 2 .453 1 0 4-5
2 Lebron, Derek .387 1.118 12-12 31 16 12 0 0 2 11 18 .581 9 1 4 0 .537 0 0 9-10
5 Herrera, Robert .387 1.214 10-10 31 20 12 3 0 2 19 21 .677 9 1 3 0 .537 0 0 7-8
18 Mateo, Michael .375 1.319 5-0 8 3 3 0 2 0 4 7 .875 1 0 0 0 .444 0 0 0-0
7 Rolle, Devyn .348 1.266 11-7 23 9 8 4 0 2 9 18 .783 3 3 8 0 .483 0 0 6-6
24 Joaquin Taveras, Abraham .323 .875 11-10 31 15 10 2 0 0 10 12 .387 6 4 6 1 .488 0 0 2-2
1 Aquino, Pablo .311 1.033 15-15 45 24 14 3 2 1 16 24 .533 12 5 0 0 .500 0 0 12-12
14 Morales De Jesús, Yaxiel .294 .745 7-4 17 3 5 2 0 0 4 7 .412 1 0 3 1 .333 0 1 0-0
20 Rivas, Christopher .000 .000 5-0 5 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 Lara, Isaul .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Hernandez, Adrian .000 .000 6-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .396 1.192 16-16 452 209 179 38 7 24 179 303 .670 92 33 62 5 .522 5 3 70-80
Opponents .240 .693 16-16 279 47 67 9 2 5 41 95 .341 38 12 86 7 .352 3 4 18-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Sanchez, Anthony 0.00 .00 0-0 1-0 0 0-0 1 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
26 Martinez, Justin 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 4 .500 0 1 0 0 0
29 Hierro, Arián 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 2 .000 0 1 0 0 0
3 Hernandez, Adrian 1.75 .87 3-0 5-5 2 2-0 0 25.2 13 5 5 9 31 1 0 0 88 .148 1 2 0 1 1
8 Delgado, Yevian 2.96 1.29 5-0 5-5 2 2-0 0 24.1 22 8 8 9 31 1 0 1 70 .314 0 2 0 0 0
10 Green, Luis 3.00 1.44 2-0 4-1 0 0-0 0 9.0 8 3 3 5 11 1 0 2 29 .276 1 1 0 0 1
6 Uceta, Railyn 4.50 1.50 0-0 2-0 0 0-0 0 2.0 3 1 1 0 3 1 0 0 9 .333 0 0 0 0 0
13 Lara, Isaul 6.35 1.54 0-1 4-0 0 0-0 0 5.2 4 4 4 4 6 0 0 0 10 .400 0 4 0 0 1
30 Rodriguez, Frangel 9.13 2.03 3-2 5-5 2 0-0 0 22.2 29 26 23 16 21 3 0 1 77 .377 1 2 1 1 1
23 Delaney Jr. , Colin 36.00 5.00 0-0 1-0 0 0-0 0 1.0 3 4 4 2 0 0 0 1 6 .500 0 0 0 0 0
38 Romero Madera, Sawelkis 67.50 20.00 0-0 1-0 0 0-0 0 0.2 3 5 5 1 0 0 0 1 4 .750 0 1 0 1 0
15 Mateo, Brylyn 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 1 0 0 0 0 1 1 1.000 0 0 0 0 0
31 Manzueta, Yohansell 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 2 1 1 0 0 0 1 4 .500 0 0 0 0 0
Totals 5.27 1.46 13-3 32-16 6 4 1 94.0 90 59 55 47 106 7 0 8 307 .293 3 14 1 3 4
Opponents 13.94 2.75 3-9 37-13 2 0 0 71.0 126 146 110 69 55 25 5 14 279 .452 19 28 3 4 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Joaquin Taveras, Abraham 67 61 6 0 1.000 0 13 3 1 0
33 Osorio, Joshua 31 29 2 0 1.000 3 0 0 0 0
7 Rolle, Devyn 26 14 12 0 1.000 3 0 0 0 0
12 Sanchez, Anthony 22 3 19 0 1.000 2 0 0 0 0
19 Echavarria, David 10 6 4 0 1.000 0 0 0 0 0
8 Delgado, Yevian 6 2 4 0 1.000 0 6 1 0 0
34 Gonzalez, Ramses 5 4 1 0 1.000 0 0 1 0 0
37 Tineo, Angel 5 4 1 0 1.000 1 0 0 0 0
27 Nunez, Adrian 4 4 0 0 1.000 0 0 0 0 0
3 Hernandez, Adrian 4 1 3 0 1.000 0 1 2 0 0
13 Lara, Isaul 3 2 1 0 1.000 1 0 0 0 0
16 Hernandez, Samuel 2 2 0 0 1.000 0 0 0 0 0
10 Green, Luis 1 0 1 0 1.000 1 2 0 0 0
15 Mateo, Brylyn 1 1 0 0 1.000 0 0 0 0 0
6 Uceta, Railyn 1 0 1 0 1.000 0 0 0 0 0
25 Morales, Jeisser 32 29 2 1 .969 0 12 1 1 1
1 Aquino, Pablo 17 16 0 1 .941 0 0 0 0 0
4 Andino, Elijah 16 14 1 1 .938 0 0 0 0 0
21 Carlos Salcedo, Juan 47 42 1 4 .915 2 0 0 0 0
5 Herrera, Robert 21 8 11 2 .905 1 0 0 0 0
18 Mateo, Michael 10 4 5 1 .900 3 0 0 0 0
14 Morales De Jesús, Yaxiel 9 5 3 1 .889 1 0 0 0 0
2 Lebron, Derek 25 14 8 3 .880 2 0 0 0 0
22 Diaz, Juan 5 3 1 1 .800 0 0 0 0 0
30 Rodriguez, Frangel 3 1 0 2 .333 0 3 1 0 0
20 Rivas, Christopher 0 0 0 0 .000 0 0 0 0 0
23 Delaney Jr. , Colin 0 0 0 0 .000 0 0 0 0 0
26 Martinez, Justin 0 0 0 0 .000 0 0 0 0 0
29 Hierro, Arián 0 0 0 0 .000 0 0 0 0 0
31 Manzueta, Yohansell 0 0 0 0 .000 0 0 0 0 0
38 Romero Madera, Sawelkis 0 0 0 0 .000 0 2 0 0 0
Totals 373 269 87 17 .954 20 39 9 2 1
Opponents 323 212 78 33 .898 17 118 16 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at Caldwell Tech Cobras 2026 L 3-13 19 3 7 2 1 1 0 3 0 5 1 1 0 1 0 6 14 6 3 .368
2/21/2026 at Caldwell Tech Cobras 2026 L 4-9 25 4 6 3 2 1 0 5 0 0 1 0 0 2 0 12 18 6 4 .240
2/22/2026 at Caldwell Tech Cobras 2026 L 2-18 21 2 4 1 1 1 0 1 0 3 0 1 0 0 0 8 12 5 3 .190
3/4/2026 at Rowan College South Jersey - Gloucester L 12-25 27 12 7 10 1 0 1 15 0 8 1 0 0 0 0 5 18 2 2 .259
3/9/2026 at County College of Morris W 14-1 36 14 14 11 6 4 0 6 0 10 0 0 0 0 0 8 21 4 1 .389
3/11/2026 at Raritan Valley Community College W 18-10 34 18 10 17 0 0 3 12 0 4 2 6 0 1 2 7 27 10 2 .294
3/15/2026 at Montgomery College (MD) L 4-17 20 4 6 4 0 0 1 3 0 0 0 0 0 0 1 6 12 6 1 .300
3/15/2026 at Montgomery College (MD) L 2-12 18 2 4 1 1 0 0 3 0 3 0 1 0 0 0 8 12 0 2 .222
3/19/2026 Rockland Community College W 10-0 32 10 14 6 3 1 0 1 0 5 0 0 0 0 0 2 18 8 2 .438
3/21/2026 at Middlesex College W 14-10 36 14 17 13 3 2 2 7 0 4 0 0 0 0 1 6 21 6 7 .472
3/21/2026 at Middlesex College L 5-7 29 5 9 3 2 1 1 3 0 3 1 0 0 0 0 6 18 5 3 .310
3/26/2026 Bronx Community College W 10-0 26 10 9 8 1 0 0 5 0 6 1 3 0 1 0 8 18 10 1 .346
3/28/2026 at Bronx C.C. W 14-3 24 14 11 12 3 0 2 6 0 6 1 2 0 1 0 3 15 3 0 .458
3/28/2026 at Bronx C.C. W 4-1 26 4 6 4 0 1 1 1 0 5 1 1 0 1 0 6 21 7 2 .231
3/31/2026 Queensborough Community College W 18-8 24 18 13 14 3 1 1 7 0 7 1 3 0 0 1 1 15 4 3 .542
4/2/2026 Orange County Community College W 13-2 25 13 11 10 4 1 2 4 0 2 2 1 0 0 0 2 15 5 1 .440
4/4/2026 at Queensborough Community College W 20-2 33 20 14 18 0 0 4 9 0 2 0 1 0 0 0 2 15 4 1 .424
4/4/2026 at Queensborough Community College W 10-0 28 10 13 9 2 1 1 1 0 3 1 0 0 1 1 1 15 4 1 .464
4/7/2026 at Borough of Manhattan Community College W 16-0 23 16 10 13 1 1 0 12 0 4 3 2 0 0 1 1 15 1 0 .435
4/10/2026 Mustangs JV W 25-3 28 25 17 21 4 1 3 10 0 4 0 0 0 1 0 3 15 7 0 .607
4/11/2026 Borough of Manhattan Community College W 36-1 33 36 19 30 7 2 2 18 0 8 0 4 0 1 0 6 15 5 1 .576
4/11/2026 Borough of Manhattan Community College W 10-0 19 10 8 7 2 1 1 7 0 12 2 2 1 0 0 7 15 3 0 .421
4/13/2026 at Ulster County Community College W 21-8 31 21 12 18 2 0 2 13 0 10 1 5 0 1 0 5 21 8 1 .387
4/14/2026 Dutchess Community College W 22-2 28 22 15 21 4 0 5 7 0 2 0 2 0 0 0 1 15 3 1 .536
4/15/2026 CMSV JV W 10-0 28 10 13 8 2 3 1 3 0 4 0 0 0 0 1 4 18 2 0 .464
4/18/2026 at Dutchess Community College W 16-3 27 16 11 14 3 0 3 8 0 3 0 1 0 0 0 2 15 5 1 .407
4/18/2026 at Dutchess Community College W 17-7 29 17 15 16 5 0 2 5 0 1 0 3 0 0 0 2 15 5 0 .517
4/21/2026 Suffolk CC W 14-5 39 14 17 13 2 0 4 2 0 8 0 6 0 0 1 2 24 6 1 .436
4/23/2026 at Sussex County Community College L 15-19 42 15 17 13 4 1 1 4 0 8 2 4 0 0 0 3 24 9 0 .405
4/24/2026 at Dominican University JV L 16-19 41 16 17 12 3 3 1 9 0 6 4 4 0 1 0 6 24 5 2 .415
4/26/2026 at Suffolk CC L 3-14 22 3 6 3 1 0 0 0 0 2 0 2 0 1 1 5 15 10 5 .273
4/26/2026 at Suffolk CC W 4-3 28 4 10 4 4 0 0 2 0 2 1 0 1 1 0 7 21 11 1 .357
4/28/2026 Nassau Community College L 1-2 37 1 6 1 0 0 0 2 0 5 0 0 0 0 0 6 30 13 0 .162
5/1/2026 at Nassau Community College L 6-10 28 6 5 3 2 1 0 5 0 3 0 3 0 0 0 6 11 1 1 .179
5/1/2026 at Nassau Community College W 6-2 28 6 8 5 1 0 1 2 0 2 1 1 1 0 0 5 15 2 0 .286
5/3/2026 at Brookdale Community College L 3-13 17 3 3 3 1 1 0 4 0 1 0 1 0 0 1 8 12 5 4 .176
5/7/2026 vs Bronx Community College W 11-0 25 11 13 8 3 0 0 2 0 3 0 0 0 1 0 6 15 9 0 .520
5/7/2026 vs Nassau Community College W 11-6 39 11 17 10 3 1 1 2 0 2 3 0 3 0 0 6 27 13 3 .436
5/8/2026 vs Suffolk CC W 5-4 34 5 10 5 2 0 0 3 0 2 1 3 0 0 0 6 27 10 3 .294
5/16/2026 at Northern Essex Community College L 2-4 32 2 5 2 1 0 0 1 0 3 1 1 0 0 0 9 24 7 2 .156
5/17/2026 at Northern Essex Community College W 6-2 34 6 12 6 2 2 0 5 0 0 0 1 1 0 2 5 27 11 0 .353
5/17/2026 at Northern Essex Community College L 7-15 36 7 11 7 2 0 0 5 0 3 0 3 1 1 0 7 24 6 3 .306
Total 460-280 1211 460 452 389 94 32 46 223 0 174 32 68 8 16 13 215 769 252 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at Caldwell Tech Cobras 2026 L 3-13 4.2 10 13 9 7 3 0 0 0 1 1 3 0 0 1 0 17.36
2/21/2026 at Caldwell Tech Cobras 2026 L 4-9 6.0 14 9 8 3 9 0 0 0 1 0 0 0 0 2 0 12.00
2/22/2026 at Caldwell Tech Cobras 2026 L 2-18 4.0 14 18 9 7 2 0 0 0 2 0 0 0 0 3 0 20.25
3/4/2026 at Rowan College South Jersey - Gloucester L 12-25 6.0 21 25 23 10 3 0 0 4 1 0 3 0 0 4 0 34.50
3/9/2026 at County College of Morris W 14-1 7.0 5 1 1 0 6 0 0 0 0 0 0 0 1 4 0 1.29
3/11/2026 at Raritan Valley Community College W 18-10 9.0 11 10 10 7 6 1 0 2 0 0 3 0 2 4 0 10.00
3/15/2026 at Montgomery College (MD) L 4-17 4.0 11 17 15 9 2 1 0 4 1 0 1 0 2 5 0 33.75
3/15/2026 at Montgomery College (MD) L 2-12 4.0 4 12 11 9 8 0 0 2 4 0 0 0 2 6 0 24.75
3/19/2026 Rockland Community College W 10-0 6.0 3 0 0 0 6 1 0 0 0 0 0 0 3 6 0 0.00
3/21/2026 at Middlesex College W 14-10 7.0 10 10 4 4 7 0 0 0 0 0 0 0 4 6 0 5.14
3/21/2026 at Middlesex College L 5-7 6.0 5 7 5 6 5 0 0 0 0 0 0 0 4 7 0 7.50
3/26/2026 Bronx Community College W 10-0 6.0 0 0 0 3 5 0 0 0 0 0 0 0 5 7 0 0.00
3/28/2026 at Bronx C.C. W 14-3 5.0 1 3 3 5 9 1 0 0 1 0 2 0 6 7 0 5.40
3/28/2026 at Bronx C.C. W 4-1 7.0 5 1 1 4 8 1 0 0 0 0 1 0 7 7 1 1.29
3/31/2026 Queensborough Community College W 18-8 5.0 8 8 7 4 7 0 0 3 0 0 2 0 8 7 0 12.60
4/2/2026 Orange County Community College W 13-2 5.0 4 2 2 1 8 2 0 1 1 0 0 0 9 7 0 3.60
4/4/2026 at Queensborough Community College W 20-2 5.0 3 2 2 3 4 0 0 0 0 0 0 0 10 7 0 3.60
4/4/2026 at Queensborough Community College W 10-0 5.0 2 0 0 0 6 0 0 0 0 0 0 0 11 7 0 0.00
4/7/2026 at Borough of Manhattan Community College W 16-0 5.0 0 0 0 0 13 0 0 0 0 0 2 0 12 7 0 0.00
4/10/2026 Mustangs JV W 25-3 5.0 4 3 3 3 7 2 0 1 2 1 0 0 13 7 0 5.40
4/11/2026 Borough of Manhattan Community College W 36-1 5.0 2 1 1 2 7 1 0 0 0 0 1 0 14 7 0 1.80
4/11/2026 Borough of Manhattan Community College W 10-0 5.0 2 0 0 1 11 0 0 0 0 0 0 0 15 7 0 0.00
4/13/2026 at Ulster County Community College W 21-8 7.0 8 8 7 7 3 0 0 2 0 0 1 0 16 7 0 9.00
4/14/2026 Dutchess Community College W 22-2 5.0 4 2 2 2 8 1 0 0 0 0 0 0 17 7 0 3.60
4/15/2026 CMSV JV W 10-0 6.0 1 0 0 1 11 0 0 0 0 0 0 0 18 7 0 0.00
4/18/2026 at Dutchess Community College W 16-3 5.0 7 3 3 2 7 0 0 1 0 0 1 0 19 7 0 5.40
4/18/2026 at Dutchess Community College W 17-7 5.0 11 7 7 4 3 0 0 2 0 0 1 0 20 7 0 12.60
4/21/2026 Suffolk CC W 14-5 8.0 10 5 5 4 9 1 0 1 0 0 1 0 21 7 0 5.63
4/23/2026 at Sussex County Community College L 15-19 8.0 14 19 19 12 6 0 0 1 3 0 7 0 21 8 0 21.38
4/24/2026 at Dominican University JV L 16-19 8.0 11 19 15 16 3 3 0 1 4 0 3 0 21 9 0 16.88
4/26/2026 at Suffolk CC L 3-14 5.0 10 14 11 4 1 2 0 1 1 1 1 0 21 10 0 19.80
4/26/2026 at Suffolk CC W 4-3 7.0 7 3 3 3 6 1 0 0 1 0 1 0 22 10 0 3.86
4/28/2026 Nassau Community College L 1-2 10.0 7 2 2 4 8 1 0 0 1 0 1 0 22 11 0 1.80
5/1/2026 at Nassau Community College L 6-10 6.0 11 10 10 7 5 0 0 0 0 0 2 0 22 12 0 15.00
5/1/2026 at Nassau Community College W 6-2 7.0 6 2 2 4 6 0 0 0 0 0 1 0 23 12 0 2.57
5/3/2026 at Brookdale Community College L 3-13 4.0 13 13 8 2 1 2 1 0 1 0 3 0 23 13 0 18.00
5/7/2026 vs Bronx Community College W 11-0 5.0 3 0 0 3 3 0 0 0 0 0 0 0 24 13 0 0.00
5/7/2026 vs Nassau Community College W 11-6 9.0 4 6 3 7 4 1 0 0 3 0 0 0 25 13 0 3.00
5/8/2026 vs Suffolk CC W 5-4 9.0 10 4 2 3 4 3 0 0 1 1 4 0 26 13 0 2.00
5/16/2026 at Northern Essex Community College L 2-4 8.0 7 4 3 4 6 0 0 0 1 0 0 0 26 14 0 3.38
5/17/2026 at Northern Essex Community College W 6-2 9.0 5 2 2 5 6 1 1 0 0 0 1 0 27 14 0 2.00
5/17/2026 at Northern Essex Community College L 7-15 8.0 13 15 15 10 7 1 4 0 1 1 4 0 27 15 0 16.88
Total 460-280 260.2 301 280 233 192 249 27 6 26 31 5 50 0 27 15 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Sussex County Community College (4/23/2026)
RUNS SCORED 36 Borough of Manhattan Community College (4/11/2026)
HITS 19 Borough of Manhattan Community College (4/11/2026)
RBIS 30 Borough of Manhattan Community College (4/11/2026)
DOUBLES 7 Borough of Manhattan Community College (4/11/2026)
TRIPLES 4 County College of Morris (3/9/2026)
