2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Aquino, Pablo .431 1.454 16-13 51 26 22 2 4 5 18 47 .922 9 2 7 0 .532 0 0 14-16
4 Andino, Elijah .405 1.137 14-11 42 11 17 7 1 1 14 29 .690 2 2 9 1 .447 1 0 8-11
2 Lebron, Derek .400 1.033 12-9 30 10 12 2 1 0 6 16 .533 4 2 9 0 .500 0 0 7-7
7 Rolle, Devyn .381 1.203 12-6 21 5 8 1 1 1 6 14 .667 7 0 6 0 .536 0 0 2-4
27 Nunez, Adrian .344 1.023 12-9 32 13 11 3 1 0 9 16 .500 11 1 7 0 .523 0 0 3-5
5 Herrera, Robert .340 .901 16-13 47 16 16 2 1 0 9 20 .426 10 2 10 0 .475 0 0 16-17
12 Sanchez, Anthony .314 1.117 14-11 35 17 11 2 2 2 18 23 .657 11 1 7 1 .460 3 0 4-4
19 Echavarria, David .500 1.564 9-4 12 7 6 2 0 1 4 11 .917 5 0 3 0 .647 0 0 2-2
16 Hernandez, Samuel .500 1.100 4-1 4 0 2 0 0 0 1 2 .500 1 0 0 0 .600 0 0 0-0
21 Carlos Salcedo, Juan .452 1.320 11-10 31 13 14 2 3 1 8 25 .806 3 2 4 0 .514 1 0 5-6
33 Osorio, Joshua .438 1.138 11-8 32 12 14 3 0 1 11 20 .625 4 2 5 1 .513 1 0 3-3
34 Gonzalez, Ramses .385 1.115 6-4 13 4 5 3 0 0 2 8 .615 2 1 4 0 .500 0 0 2-2
37 Tineo, Angel .222 1.018 6-2 9 1 2 0 0 1 3 5 .556 3 1 2 2 .462 0 0 0-1
22 Diaz, Juan .200 .800 9-5 15 3 3 0 0 1 6 6 .400 3 2 5 0 .400 0 0 3-3
24 Joaquin Taveras, Abraham .182 .548 10-7 22 7 4 1 0 0 3 5 .227 5 0 4 0 .321 1 0 1-1
14 Morales De Jesús, Yaxiel .111 .422 7-1 9 1 1 1 0 0 0 2 .222 1 0 3 0 .200 0 0 0-0
25 Morales, Jeisser .000 .000 6-2 7 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
18 Mateo, Michael .000 .000 3-0 4 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
36 Polanco, Oneal .000 .333 4-1 4 1 0 0 0 0 0 0 .000 1 1 3 0 .333 0 0 1-1
20 Rivas, Christopher .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .351 1.060 16-16 422 147 148 31 14 14 119 249 .590 82 19 94 5 .470 7 0 71-83
Opponents .330 .991 16-16 339 119 112 22 0 16 103 182 .537 68 16 83 2 .454 9 2 37-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Rodriguez, Frangel 3.68 1.23 3-1 4-4 2 1-0 0 22.0 20 10 9 7 22 2 0 0 56 .357 0 3 0 1 0
11 Estevez, Moises 0.00 3.00 0-0 2-0 0 0-0 0 1.0 2 2 0 1 1 0 0 0 5 .400 1 1 1 0 0
12 Sanchez, Anthony 0.00 .00 0-0 3-0 0 0-0 1 3.0 0 0 0 0 3 0 0 0 7 .000 0 0 0 0 0
10 Green, Luis 5.11 1.38 2-0 6-1 0 0-0 0 12.1 11 9 7 6 15 0 0 2 51 .216 1 1 0 0 0
6 Uceta, Railyn 7.71 2.79 0-0 3-0 0 0-0 0 4.2 7 6 4 6 1 1 0 0 12 .583 1 1 0 1 1
26 Martinez, Justin 9.00 3.00 0-0 2-0 0 0-0 0 2.0 3 2 2 3 2 0 0 0 9 .333 0 2 0 0 0
8 Delgado, Yevian 9.88 2.49 1-2 5-4 0 0-0 0 13.2 23 24 15 11 13 1 0 3 69 .333 2 3 0 1 1
3 Hernandez, Adrian 10.20 1.93 1-0 6-2 1 1-0 0 15.0 14 18 17 15 19 1 0 4 57 .246 0 0 0 0 0
9 Rosa, Naizaiah 13.50 3.75 0-0 1-0 0 0-0 0 1.1 1 3 2 4 0 0 0 0 4 .250 0 0 0 0 0
15 Mateo, Brylyn 17.47 2.82 2-4 6-3 0 0-0 0 11.1 20 23 22 12 16 1 0 2 54 .370 6 2 0 0 0
23 Delaney Jr. , Colin 33.75 5.25 0-0 2-2 0 0-0 0 2.2 7 13 10 7 0 0 0 0 14 .500 1 1 0 1 0
13 Lara, Isaul 54.00 7.50 0-0 4-0 0 0-0 0 2.0 13 16 12 2 2 1 0 3 21 .619 0 0 0 0 0
38 Romero Madera, Sawelkis 67.50 6.00 0-0 1-0 0 0-0 0 0.2 3 5 5 1 0 0 0 1 4 .750 0 1 0 1 0
28 Vasquez, Jonathan 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 3 3 3 0 0 0 0 0 .000 0 0 0 0 0
31 Manzueta, Yohansell 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 2 1 1 0 0 0 1 4 .500 0 0 0 0 0
Totals 10.60 2.25 9-7 47-16 3 2 1 91.2 126 136 108 79 94 7 0 16 367 .343 12 15 1 5 2
Opponents 12.22 2.36 6-8 41-13 2 0 0 81.0 120 127 110 71 84 14 4 11 303 .396 15 18 2 4 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Diaz, Juan 12 11 1 0 1.000 0 0 0 0 0
4 Andino, Elijah 11 10 1 0 1.000 0 0 0 0 0
37 Tineo, Angel 7 6 1 0 1.000 2 0 0 0 0
30 Rodriguez, Frangel 5 2 3 0 1.000 0 7 1 0 0
6 Uceta, Railyn 2 1 1 0 1.000 0 0 1 0 0
10 Green, Luis 1 1 0 0 1.000 0 5 0 0 0
15 Mateo, Brylyn 1 1 0 0 1.000 0 5 0 0 0
16 Hernandez, Samuel 1 1 0 0 1.000 0 0 0 0 0
33 Osorio, Joshua 41 37 3 1 .976 2 0 0 0 0
21 Carlos Salcedo, Juan 21 19 1 1 .952 2 0 0 0 0
34 Gonzalez, Ramses 36 30 4 2 .944 0 7 3 0 0
24 Joaquin Taveras, Abraham 52 44 5 3 .942 0 12 2 6 0
1 Aquino, Pablo 33 31 0 2 .939 0 0 0 0 0
25 Morales, Jeisser 23 20 1 2 .913 0 4 0 0 0
2 Lebron, Derek 38 17 17 4 .895 2 0 0 0 0
7 Rolle, Devyn 15 7 6 2 .867 1 0 0 0 0
5 Herrera, Robert 45 15 23 7 .844 0 0 0 0 0
27 Nunez, Adrian 6 5 0 1 .833 0 0 0 0 0
19 Echavarria, David 11 6 3 2 .818 0 0 0 0 0
12 Sanchez, Anthony 31 10 14 7 .774 5 0 0 0 0
3 Hernandez, Adrian 5 1 2 2 .600 0 0 3 0 0
14 Morales De Jesús, Yaxiel 2 0 1 1 .500 0 0 0 0 0
11 Estevez, Moises 0 0 0 0 .000 0 0 0 0 0
13 Lara, Isaul 0 0 0 0 .000 0 0 0 0 0
18 Mateo, Michael 0 0 0 0 .000 0 0 0 0 0
20 Rivas, Christopher 0 0 0 0 .000 0 0 0 0 0
23 Delaney Jr. , Colin 0 0 0 0 .000 0 3 0 0 0
26 Martinez, Justin 0 0 0 0 .000 0 0 0 0 0
28 Vasquez, Jonathan 0 0 0 0 .000 0 0 0 0 0
31 Manzueta, Yohansell 0 0 0 0 .000 0 0 0 0 0
36 Polanco, Oneal 0 0 0 0 .000 0 0 0 1 0
38 Romero Madera, Sawelkis 0 0 0 0 .000 0 2 0 0 0
8 Delgado, Yevian 0 0 0 0 .000 0 3 0 0 0
9 Rosa, Naizaiah 0 0 0 0 .000 0 6 1 0 0
Totals 399 275 87 37 .907 5 54 11 7 0
Opponents 293 205 64 24 .918 5 78 18 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Osorio, Joshua 1.000 2.000 1-1 3 1 3 0 0 0 2 3 1.000 1 0 0 0 1.000 0 0 1-1
34 Gonzalez, Ramses 1.000 2.000 1-1 1 1 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 1-1
19 Echavarria, David .750 2.250 1-1 4 3 3 0 0 1 3 6 1.500 0 0 0 0 .750 0 0 1-1
21 Carlos Salcedo, Juan .600 1.514 2-2 5 6 3 1 0 0 1 4 .800 0 2 0 0 .714 0 0 2-2
1 Aquino, Pablo .500 1.750 2-2 4 5 2 0 1 0 1 4 1.000 3 1 0 0 .750 0 0 3-3
27 Nunez, Adrian .500 1.464 2-2 4 3 2 1 0 0 1 3 .750 3 0 1 0 .714 0 0 1-2
12 Sanchez, Anthony .400 .829 2-2 5 3 2 0 0 0 4 2 .400 1 0 2 0 .429 1 0 0-0
5 Herrera, Robert .400 1.171 2-2 5 3 2 1 0 0 3 3 .600 1 1 2 0 .571 0 0 2-2
4 Andino, Elijah .286 .715 2-2 7 0 2 1 0 0 4 3 .429 0 0 1 1 .286 0 0 0-1
2 Lebron, Derek .250 .750 2-2 4 2 1 0 0 0 2 1 .250 1 1 1 0 .500 0 0 2-2
24 Joaquin Taveras, Abraham .200 .400 2-1 5 1 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
14 Morales De Jesús, Yaxiel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Rivas, Christopher .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Tineo, Angel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Hernandez, Samuel .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
7 Rolle, Devyn .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .440 1.200 2-2 50 28 22 4 1 1 22 31 .620 12 6 9 1 .580 1 0 13-15
Opponents .195 .748 2-2 41 8 8 0 0 3 8 17 .415 7 2 12 1 .333 1 0 4-5

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Hernandez, Adrian 0.00 .50 1-0 1-1 1 1-0 0 6.0 0 0 0 3 5 0 0 0 18 .000 0 0 0 0 0
13 Lara, Isaul 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
26 Martinez, Justin 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 4 .500 0 1 0 0 0
10 Green, Luis 3.00 1.00 1-0 1-1 0 0-0 0 3.0 1 1 1 2 5 0 0 1 10 .100 0 0 0 0 0
38 Romero Madera, Sawelkis 67.50 20.00 0-0 1-0 0 0-0 0 0.2 3 5 5 1 0 0 0 1 4 .750 0 1 0 1 0
31 Manzueta, Yohansell 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 2 1 1 0 0 0 1 4 .500 0 0 0 0 0
Totals 5.73 1.36 2-0 6-2 1 1 0 11.0 8 8 7 7 12 0 0 3 41 .195 0 2 0 1 0
Opponents 23.28 3.70 0-2 7-2 0 0 0 9.2 22 28 25 12 9 4 1 1 50 .440 7 6 0 1 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Joaquin Taveras, Abraham 8 8 0 0 1.000 0 2 0 0 0
33 Osorio, Joshua 8 7 1 0 1.000 0 0 0 0 0
12 Sanchez, Anthony 6 1 5 0 1.000 1 0 0 0 0
34 Gonzalez, Ramses 5 4 1 0 1.000 0 0 1 0 0
21 Carlos Salcedo, Juan 3 3 0 0 1.000 1 0 0 0 0
3 Hernandez, Adrian 3 1 2 0 1.000 0 0 1 0 0
37 Tineo, Angel 2 2 0 0 1.000 1 0 0 0 0
22 Diaz, Juan 1 1 0 0 1.000 0 0 0 0 0
25 Morales, Jeisser 1 1 0 0 1.000 0 2 0 0 0
2 Lebron, Derek 6 3 2 1 .833 1 0 0 0 0
5 Herrera, Robert 5 1 3 1 .800 0 0 0 0 0
1 Aquino, Pablo 2 1 0 1 .500 0 0 0 0 0
14 Morales De Jesús, Yaxiel 1 0 0 1 .000 0 0 0 0 0
10 Green, Luis 0 0 0 0 .000 0 2 0 0 0
13 Lara, Isaul 0 0 0 0 .000 0 0 0 0 0
16 Hernandez, Samuel 0 0 0 0 .000 0 0 0 0 0
19 Echavarria, David 0 0 0 0 .000 0 0 0 0 0
20 Rivas, Christopher 0 0 0 0 .000 0 0 0 0 0
26 Martinez, Justin 0 0 0 0 .000 0 0 0 0 0
27 Nunez, Adrian 0 0 0 0 .000 0 0 0 0 0
31 Manzueta, Yohansell 0 0 0 0 .000 0 0 0 0 0
38 Romero Madera, Sawelkis 0 0 0 0 .000 0 2 0 0 0
4 Andino, Elijah 0 0 0 0 .000 0 0 0 0 0
7 Rolle, Devyn 0 0 0 0 .000 0 0 0 0 0
Totals 51 33 14 4 .922 4 8 2 0 0
Opponents 43 29 10 4 .907 3 26 4 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at Caldwell Tech Cobras 2026 L 3-13 19 3 7 2 1 1 0 3 0 5 1 1 0 1 0 6 14 6 3 .368
2/21/2026 at Caldwell Tech Cobras 2026 L 4-9 25 4 6 3 2 1 0 5 0 0 1 0 0 2 0 12 18 6 4 .240
2/22/2026 at Caldwell Tech Cobras 2026 L 2-18 21 2 4 1 1 1 0 1 0 3 0 1 0 0 0 8 12 5 3 .190
3/4/2026 at Rowan College South Jersey - Gloucester L 12-25 27 12 7 10 1 0 1 15 0 8 1 0 0 0 0 5 18 2 2 .259
3/9/2026 at County College of Morris W 14-1 36 14 14 11 6 4 0 6 0 10 0 0 0 0 0 8 21 4 1 .389
3/11/2026 at Raritan Valley Community College W 18-10 34 18 10 17 0 0 3 12 0 4 2 6 0 1 2 7 27 10 2 .294
3/15/2026 at Montgomery College (MD) L 4-17 20 4 6 4 0 0 1 3 0 0 0 0 0 0 1 6 12 6 1 .300
3/15/2026 at Montgomery College (MD) L 2-12 18 2 4 1 1 0 0 3 0 3 0 1 0 0 0 8 12 0 2 .222
3/19/2026 Rockland Community College W 10-0 32 10 14 6 3 1 0 1 0 5 0 0 0 0 0 2 18 8 2 .438
3/21/2026 at Middlesex College W 14-10 36 14 17 13 3 2 2 7 0 4 0 0 0 0 1 6 21 6 7 .472
3/21/2026 at Middlesex College L 5-7 29 5 9 3 2 1 1 3 0 3 1 0 0 0 0 6 18 5 3 .310
3/26/2026 Bronx Community College W 10-0 26 10 9 8 1 0 0 5 0 6 1 3 0 1 0 8 18 10 1 .346
3/28/2026 at Bronx C.C. W 14-3 24 14 11 12 3 0 2 6 0 6 1 2 0 1 0 3 15 3 0 .458
3/28/2026 at Bronx C.C. W 4-1 26 4 6 4 0 1 1 1 0 5 1 1 0 1 0 6 21 7 2 .231
3/31/2026 Queensborough Community College W 18-8 24 18 13 14 3 1 1 7 0 7 1 3 0 0 1 1 15 4 3 .542
4/2/2026 Orange County Community College W 13-2 25 13 11 10 4 1 2 4 0 2 2 1 0 0 0 2 15 5 1 .440
Total 147-136 422 147 148 119 31 14 14 82 0 71 12 19 0 7 5 94 275 87 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at Caldwell Tech Cobras 2026 L 3-13 4.2 10 13 9 7 3 0 0 0 1 1 3 0 0 1 0 17.36
2/21/2026 at Caldwell Tech Cobras 2026 L 4-9 6.0 14 9 8 3 9 0 0 0 1 0 0 0 0 2 0 12.00
2/22/2026 at Caldwell Tech Cobras 2026 L 2-18 4.0 14 18 9 7 2 0 0 0 2 0 0 0 0 3 0 20.25
3/4/2026 at Rowan College South Jersey - Gloucester L 12-25 6.0 21 25 23 10 3 0 0 4 1 0 3 0 0 4 0 34.50
3/9/2026 at County College of Morris W 14-1 7.0 5 1 1 0 6 0 0 0 0 0 0 0 1 4 0 1.29
3/11/2026 at Raritan Valley Community College W 18-10 9.0 11 10 10 7 6 1 0 2 0 0 3 0 2 4 0 10.00
3/15/2026 at Montgomery College (MD) L 4-17 4.0 11 17 15 9 2 1 0 4 1 0 1 0 2 5 0 33.75
3/15/2026 at Montgomery College (MD) L 2-12 4.0 4 12 11 9 8 0 0 2 4 0 0 0 2 6 0 24.75
3/19/2026 Rockland Community College W 10-0 6.0 3 0 0 0 6 1 0 0 0 0 0 0 3 6 0 0.00
3/21/2026 at Middlesex College W 14-10 7.0 10 10 4 4 7 0 0 0 0 0 0 0 4 6 0 5.14
3/21/2026 at Middlesex College L 5-7 6.0 5 7 5 6 5 0 0 0 0 0 0 0 4 7 0 7.50
3/26/2026 Bronx Community College W 10-0 6.0 0 0 0 3 5 0 0 0 0 0 0 0 5 7 0 0.00
3/28/2026 at Bronx C.C. W 14-3 5.0 1 3 3 5 9 1 0 0 1 0 2 0 6 7 0 5.40
3/28/2026 at Bronx C.C. W 4-1 7.0 5 1 1 4 8 1 0 0 0 0 1 0 7 7 1 1.29
3/31/2026 Queensborough Community College W 18-8 5.0 8 8 7 4 7 0 0 3 0 0 2 0 8 7 0 12.60
4/2/2026 Orange County Community College W 13-2 5.0 4 2 2 1 8 2 0 1 1 0 0 0 9 7 0 3.60
Total 147-136 91.2 126 136 108 79 94 7 0 16 12 1 15 0 9 7 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 County College of Morris (3/9/2026); Middlesex College (3/21/2026)
RUNS SCORED 18 Queensborough Community College (3/31/2026); Raritan Valley Community College (3/11/2026)
HITS 17 Middlesex College (3/21/2026)
RBIS 17 Raritan Valley Community College (3/11/2026)
DOUBLES 6 County College of Morris (3/9/2026)
TRIPLES 4 County College of Morris (3/9/2026)
HOME RUNS 3 Raritan Valley Community College (3/11/2026)
WALKS 15 Rowan College South Jersey - Gloucester (3/4/2026)
STRIKEOUTS 12 Caldwell Tech Cobras 2026 (2/21/2026)
SAC FLIES 2 Caldwell Tech Cobras 2026 (2/21/2026)
STOLEN BASES 10 County College of Morris (3/9/2026)
HIT BY PITCH 6 Raritan Valley Community College (3/11/2026)
CAUGHT STEALING 2 Orange County Community College (4/2/2026); Raritan Valley Community College (3/11/2026)
HIT INTO DP 2 Raritan Valley Community College (3/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Raritan Valley Community College (3/11/2026)
RUNS ALLOWED 25 Rowan College South Jersey - Gloucester (3/4/2026)
EARNED RUNS 23 Rowan College South Jersey - Gloucester (3/4/2026)
WALKS ALLOWED 10 Rowan College South Jersey - Gloucester (3/4/2026)
STRIKEOUTS 9 Caldwell Tech Cobras 2026 (2/21/2026); Bronx C.C. (3/28/2026)
HITS ALLOWED 21 Rowan College South Jersey - Gloucester (3/4/2026)
DOUBLES ALLOWED 2 Orange County Community College (4/2/2026)
HOME RUNS ALLOWED 4 Rowan College South Jersey - Gloucester (3/4/2026); Montgomery College (MD) (3/15/2026)
WILD PITCHES 4 Montgomery College (MD) (3/15/2026)
HIT BATTERS 3 Caldwell Tech Cobras 2026 (2/21/2026); Rowan College South Jersey - Gloucester (3/4/2026); Raritan Valley Community College (3/11/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Raritan Valley Community College (3/11/2026)
ASSISTS 10 Bronx Community College (3/26/2026); Raritan Valley Community College (3/11/2026)
ERRORS 7 Middlesex College (3/21/2026)
PASSED BALLS 3 Caldwell Tech Cobras 2026 (2/22/2026)
DPS TURNED 2 Rockland Community College (3/19/2026); Queensborough Community College (3/31/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Pablo Aquino; Joshua Osorio County College of Morris (3/9/2026); Raritan Valley Community College (3/11/2026); Middlesex College (3/21/2026)
RUNS SCORED 3 Juan Carlos Salcedo; Pablo Aquino; Anthony Sanchez Bronx Community College (3/26/2026); Queensborough Community College (3/31/2026); Orange County Community College (4/2/2026); Rowan College South Jersey - Gloucester (3/4/2026); Raritan Valley Community College (3/11/2026)
HITS 3 Pablo Aquino; Joshua Osorio; David Echavarria Rockland Community College (3/19/2026); Bronx Community College (3/26/2026); Queensborough Community College (3/31/2026); County College of Morris (3/9/2026); Middlesex College (3/21/2026)
RBIS 5 Juan Diaz Raritan Valley Community College (3/11/2026)
DOUBLES 2 Joshua Osorio; Elijah Andino County College of Morris (3/9/2026); Middlesex College (3/21/2026)
TRIPLES 2 Juan Carlos Salcedo Middlesex College (3/21/2026)
HOME RUNS 1 David Echavarria; Elijah Andino; Anthony Sanchez; Pablo Aquino Queensborough Community College (3/31/2026); Orange County Community College (4/2/2026); Rowan College South Jersey - Gloucester (3/4/2026); Raritan Valley Community College (3/11/2026); Montgomery College (MD) (3/15/2026)
WALKS 3 Adrian Nunez Rowan College South Jersey - Gloucester (3/4/2026); Raritan Valley Community College (3/11/2026)
STRIKEOUTS 3 Derek Lebron; Juan Carlos Salcedo; Ramses Gonzalez Caldwell Tech Cobras 2026 (2/21/2026); County College of Morris (3/9/2026); Middlesex College (3/21/2026)
SAC FLIES 2 Anthony Sanchez Caldwell Tech Cobras 2026 (2/21/2026)
STOLEN BASES 3 Pablo Aquino Rowan College South Jersey - Gloucester (3/4/2026)
HIT BY PITCH 2 Joshua Osorio Raritan Valley Community College (3/11/2026)
CAUGHT STEALING 2 Elijah Andino Raritan Valley Community College (3/11/2026)
HIT INTO DP 1 Elijah Andino; Joshua Osorio; Angel Tineo; Anthony Sanchez Queensborough Community College (3/31/2026); Raritan Valley Community College (3/11/2026); Montgomery College (MD) (3/15/2026); Middlesex College (3/21/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Frangel Rodriguez County College of Morris (3/9/2026)
RUNS ALLOWED 8 Frangel Rodriguez; Colin Delaney Jr. Caldwell Tech Cobras 2026 (2/21/2026); Caldwell Tech Cobras 2026 (2/22/2026)
EARNED RUNS 7 Brylyn Mateo; Frangel Rodriguez; Adrian Hernandez; Isaul Lara Caldwell Tech Cobras 2026 (2/21/2026); Caldwell Tech Cobras 2026 (2/21/2026); Rowan College South Jersey - Gloucester (3/4/2026); Montgomery College (MD) (3/15/2026)
WALKS ALLOWED 5 Brylyn Mateo Middlesex College (3/21/2026)
STRIKEOUTS 7 Adrian Hernandez; Frangel Rodriguez Caldwell Tech Cobras 2026 (2/21/2026); Bronx C.C. (3/28/2026)
HITS ALLOWED 8 Brylyn Mateo Caldwell Tech Cobras 2026 (2/21/2026)
DOUBLES ALLOWED 1 Frangel Rodriguez; Adrian Hernandez; Railyn Uceta; Isaul Lara Rockland Community College (3/19/2026); Orange County Community College (4/2/2026); Raritan Valley Community College (3/11/2026); Montgomery College (MD) (3/15/2026); Bronx C.C. (3/28/2026)
HOME RUNS ALLOWED 2 Yevian Delgado Montgomery College (MD) (3/15/2026)
WILD PITCHES 4 Brylyn Mateo Montgomery College (MD) (3/15/2026)
HIT BATTERS 2 Frangel Rodriguez Caldwell Tech Cobras 2026 (2/21/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 9 Abraham J. Taveras Bronx C.C. (3/28/2026)
ASSISTS 4 Anthony Sanchez; Derek Lebron; Robert Herrera Bronx Community College (3/26/2026); Montgomery College (MD) (3/15/2026); Bronx C.C. (3/28/2026)
ERRORS 3 Anthony Sanchez Middlesex College (3/21/2026)
PASSED BALLS 3 Abraham Taveras Caldwell Tech Cobras 2026 (2/22/2026)
DPS TURNED 3 Anthony Sanchez Rockland Community College (3/19/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Aquino, Pablo.431
Andino, Elijah.405
Lebron, Derek.400
Rolle, Devyn.381
Nunez, Adrian.344
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Aquino, Pablo.922
Andino, Elijah.690
Rolle, Devyn.667
Sanchez, Anthony.657
Lebron, Derek.533
Team Leaders: Runs Scored
Runs Scored
Player High
Aquino, Pablo26
Sanchez, Anthony17
Herrera, Robert16
Nunez, Adrian13
Andino, Elijah11
Team Leaders: Hits
Hits
Player High
Aquino, Pablo22
Andino, Elijah17
Herrera, Robert16
Lebron, Derek12
Sanchez, Anthony11
Team Leaders: Runs Batted In
Runs Batted In
Player High
Aquino, Pablo18
Sanchez, Anthony18
Andino, Elijah14
Nunez, Adrian9
Herrera, Robert9
Team Leaders: Doubles
Doubles
Player High
Andino, Elijah7
Nunez, Adrian3
Aquino, Pablo2
Sanchez, Anthony2
Lebron, Derek2
Team Leaders: Triples
Triples
Player High
Aquino, Pablo4
Sanchez, Anthony2
Lebron, Derek1
Nunez, Adrian1
Andino, Elijah1
Team Leaders: Home Runs
Home Runs
Player High
Aquino, Pablo5
Sanchez, Anthony2
Andino, Elijah1
Rolle, Devyn1
Team Leaders: Total Bases
Total Bases
Player High
Aquino, Pablo47
Andino, Elijah29
Sanchez, Anthony23
Herrera, Robert20
Lebron, Derek16
Team Leaders: Walks
Walks
Player High
Sanchez, Anthony11
Nunez, Adrian11
Herrera, Robert10
Aquino, Pablo9
Rolle, Devyn7
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Aquino, Pablo2
Lebron, Derek2
Andino, Elijah2
Herrera, Robert2
Sanchez, Anthony1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Sanchez, Anthony3
Andino, Elijah1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Herrera, Robert16
Aquino, Pablo14
Andino, Elijah8
Lebron, Derek7
Sanchez, Anthony4
Team Leaders: Strikeouts
Strikeouts
Player High
Herrera, Robert10
Lebron, Derek9
Andino, Elijah9
Aquino, Pablo7
Sanchez, Anthony7
Team Leaders: Grounded into DP
Grounded into DP
Player High
Sanchez, Anthony1
Andino, Elijah1
Team Leaders: At Bats
At Bats
Player High
Aquino, Pablo51
Herrera, Robert47
Andino, Elijah42
Sanchez, Anthony35
Nunez, Adrian32
Team Leaders: Games Played
Games Played
Player High
Aquino, Pablo16
Herrera, Robert16
Sanchez, Anthony14
Andino, Elijah14
Lebron, Derek12
Team Leaders: Game Starts
Game Starts
Player High
Aquino, Pablo13
Herrera, Robert13
Sanchez, Anthony11
Andino, Elijah11
Lebron, Derek9

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Rodriguez, Frangel3.68
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Rodriguez, Frangel.357
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
Rodriguez, Frangel75
Team Leaders: Wins
Wins
Player High
Rodriguez, Frangel3
Team Leaders: Losses
Losses
Player High
Rodriguez, Frangel1
Team Leaders: Innings Pitched
Innings Pitched
Player High
Rodriguez, Frangel22.0
Team Leaders: Batters Struck Out
Batters Struck Out
Player High
Rodriguez, Frangel22
Team Leaders: Appearances
Appearances
Player High
Rodriguez, Frangel4
Team Leaders: Games Started
Games Started
Player High
Rodriguez, Frangel4
Team Leaders: Hit Batters
Hit Batters
